Results by: www.terrytimes.com
********** FEMALE OVERALL RESULTS *********** | |||||
1 CHRISTY GALLWWAY 46 23:32 | |||||
********** MALE OVERALL RESULTS *********** | |||||
1 CRAIG CIPOLLA 49 22:10 | |||||
********** AGE-GROUP RESULTS ********** | |||||
FEMALE AGE GROUP: 1 - 14 | |||||
1 GRACE NEWMAN 8 26:11 | |||||
MALE AGE GROUP: 1 - 14 | |||||
1 CHAZ ELLENBURG 10 31:28 | |||||
FEMALE AGE GROUP: 15 - 19 | |||||
1 MAKALA WHEELER 18 33:13 | |||||
2 KARI PENTECOST 16 33:49 | |||||
MALE AGE GROUP: 15 - 19 | |||||
1 JACOB RIDDLE 17 24:07 | |||||
2 BRIAN MARSENGILL 17 27:52 | |||||
3 JOSHUA RIDDLE 18 57:44 | |||||
FEMALE AGE GROUP: 25 - 29 | |||||
1 KATIE TAYLOR 29 50:07 | |||||
FEMALE AGE GROUP: 30 - 34 | |||||
1 RANDI MASON 32 28:08 | |||||
2 MEGAN STAFFORD 30 31:06 | |||||
3 ANNA BURRELL 31 31:29 | |||||
MALE AGE GROUP: 30 - 34 | |||||
1 MATT TAYLOR 31 50:08 | |||||
FEMALE AGE GROUP: 35 - 39 | |||||
1 MEGAN ELLENBURG 38 35:26 | |||||
2 ROBIN SATTERFIELD 38 56:47 | |||||
MALE AGE GROUP: 35 - 39 | |||||
1 BO ANDERSON 38 24:50 | |||||
2 QUINCY NEWMAN 37 26:12 | |||||
FEMALE AGE GROUP: 40 - 44 | |||||
1 APRIL DOVER 43 37:48 | |||||
2 BARRET RAMPEY 40 43:33 | |||||
3 REBECCA MARCENGILL 44 45:38 | |||||
MALE AGE GROUP: 40 - 44 | |||||
1 CHRIS WICKWARE 43 33:39 | |||||
FEMALE AGE GROUP: 45 - 49 | |||||
1 RHONDA RUSSELL 47 35:50 | |||||
2 WENDY KNIGHTING 46 43:32 | |||||
3 LAURA GRAYDON 45 49:31 | |||||
MALE AGE GROUP: 45 - 49 | |||||
1 MICHAEL RUSSELL 48 23:20 | |||||
2 RICHARD MASON 46 26:15 | |||||
3 BRYANT GRAYDON 48 49:23 | |||||
FEMALE AGE GROUP: 50 - 54 | |||||
1 JENNIFER JONES 51 30:18 | |||||
2 TINA HENDRICKS 53 33:16 | |||||
3 BARBARA YERGEAU 52 46:03 | |||||
MALE AGE GROUP: 50 - 54 | |||||
1 TIM JONES 52 28:40 | |||||
2 JONATHAN FINK 52 34:49 | |||||
FEMALE AGE GROUP: 55 - 59 | |||||
1 SHIRLEY SMITH 57 25:24 | |||||
2 TERESA GIMENEZ 57 26:17 | |||||
3 CATHERINE OSIKA LAN 55 43:37 | |||||
FEMALE AGE GROUP: 60 - 99 | |||||
1 ROSIE JORDAN 64 32:03 | |||||
2 JOAN CADDELL 65 40:20 | |||||
3 SHIRLEY TOLLISON 78 45:41 | |||||
MALE AGE GROUP: 60 - 99 | |||||
1 TOM WILSON 66 26:19 | |||||
2 JERROLD BURGESS 68 27:37 | |||||
3 GENE MEYERS 61 34:33 | |||||
2016 RUN FOR MISSION 5K | |||||
HOSTED BY UNITED WESLEYAN CHURCH | |||||
EASLEY,SC SEPTEMBER 24,2016 | |||||
Results compiled by TERRY TIMES,SENECA, S.C. www.terrytimes.com 864-972-3354 | |||||
Place No. Name Age S City St Time Pace | |||||
===== ===== =================== === = =============== == ======= ===== | |||||
1 5 CRAIG CIPOLLA 49 M 22:10 7:08 | |||||
2 33 MICHAEL RUSSELL 48 M 23:20 7:31 | |||||
3 12 CHRISTY GALLWWAY 46 F 23:32 7:35 | |||||
4 54 JACOB RIDDLE 17 M 24:07 7:46 | |||||
5 2 BO ANDERSON 38 M 24:50 8:00 | |||||
6 47 SHIRLEY SMITH 57 F 25:24 8:11 | |||||
7 57 GRACE NEWMAN 8 F 26:11 8:26 | |||||
8 56 QUINCY NEWMAN 37 M 26:12 8:26 | |||||
9 26 RICHARD MASON 46 M 26:15 8:27 | |||||
10 13 TERESA GIMENEZ 57 F 26:17 8:28 | |||||
11 39 TOM WILSON 66 M 26:19 8:29 | |||||
12 44 JERROLD BURGESS 68 M 27:37 8:54 | |||||
13 50 BRIAN MARSENGILL 17 M 27:52 8:59 | |||||
14 25 RANDI MASON 32 F 28:08 9:03 | |||||
15 19 TIM JONES 52 M 28:40 9:14 | |||||
16 18 JENNIFER JONES 51 F 30:18 9:45 | |||||
17 36 MEGAN STAFFORD 30 F 31:06 10:01 | |||||
18 7 CHAZ ELLENBURG 10 M 31:28 10:08 | |||||
19 3 ANNA BURRELL 31 F 31:29 10:08 | |||||
20 20 ROSIE JORDAN 64 F 32:03 10:19 | |||||
21 49 MAKALA WHEELER 18 F 33:13 10:42 | |||||
22 17 TINA HENDRICKS 53 F 33:16 10:43 | |||||
23 38 CHRIS WICKWARE 43 M 33:39 10:50 | |||||
24 51 KARI PENTECOST 16 F 33:49 10:53 | |||||
25 52 GENE MEYERS 61 M 34:33 11:08 | |||||
26 10 JONATHAN FINK 52 M 34:49 11:13 | |||||
27 8 MEGAN ELLENBURG 38 F 35:26 11:25 | |||||
28 34 RHONDA RUSSELL 47 F 35:50 11:32 | |||||
29 45 APRIL DOVER 43 F 37:48 12:10 | |||||
30 4 JOAN CADDELL 65 F 40:20 12:59 | |||||
31 23 WENDY KNIGHTING 46 F 43:32 14:01 | |||||
32 31 BARRET RAMPEY 40 F 43:33 14:01 | |||||
33 29 CATHERINE OSIKA LAN 55 F 43:37 14:03 | |||||
34 9 DARLENE FINK 58 F 44:39 14:23 | |||||
35 27 REBECCA MARCENGILL 44 F 45:38 14:42 | |||||
36 37 SHIRLEY TOLLISON 78 F 45:41 14:43 | |||||
37 40 BARBARA YERGEAU 52 F 46:03 14:50 | |||||
38 14 BRYANT GRAYDON 48 M 49:23 15:54 | |||||
39 15 LAURA GRAYDON 45 F 49:31 15:57 | |||||
40 42 KATIE TAYLOR 29 F 50:07 16:08 | |||||
41 41 MATT TAYLOR 31 M 50:08 16:09 | |||||
42 1 GAIL AIKEN 69 F 51:42 16:39 | |||||
43 32 AMY RICHARDS 30 F 51:43 16:39 | |||||
44 16 AMANDA HAKANSSON 41 F 51:53 16:42 | |||||
45 22 JAYNE KLOTH 44 F 51:54 16:43 | |||||
46 35 ROBIN SATTERFIELD 38 F 56:47 18:17 | |||||
47 11 TAMMY FINLEY 50 F 56:47 18:17 | |||||
48 46 SADARIS DUNCAN 65 F 56:56 18:20 | |||||
49 43 BEVERLY BURGESS 66 F 56:57 18:20 | |||||
50 53 SHANE RIDDLE 45 M 57:43 18:35 | |||||
51 55 JOSHUA RIDDLE 18 M 57:44 18:35 |