| BMW 2 Miler | ||||||||
| Sept 7th 2012 | ||||||||
| BMW Performance Center | ||||||||
| QUESTIONS: SCOTT@GO-GREENEVENTS.COM | ||||||||
| Place | Bib # | Name | Total | Age | Gender | Division | City | St |
| 1 | 3258 | JOSH CASHMAN | 0:09:33 | 24 | M | NO TEAM | SIMPSONVILLE | SC |
| 2 | 3230 | AUSTIN STEGALL | 0:09:39 | 19 | M | NO TEAM | Gaffney | SC |
| 3 | 3216 | PETER BEJMER | 0:09:56 | 20 | M | NO TEAM | Vallingby | Sweden |
| 4 | 2901 | Brett Morley | 0:09:59 | 20 | M | NO TEAM | Landrum | SC |
| 5 | 3175 | Matt Shock | 0:10:05 | 30 | M | NO TEAM | Greenville | SC |
| 6 | 3227 | JOHN RABORN | 0:10:18 | 19 | M | NO TEAM | Richlands (N.C.) | NC |
| 7 | 3223 | ALEX FLORES | 0:10:19 | 19 | M | NO TEAM | Clover | SC |
| 8 | 3229 | ZAID SMART | 0:10:20 | 19 | M | NO TEAM | Princeton | SC |
| 9 | 3221 | GRIFFIN EUBANKS | 0:10:23 | 18 | M | NO TEAM | Lyman | SC |
| 10 | 3265 | JACOB GOODNOUGH | 0:10:27 | 19 | M | NO TEAM | CLEMSON | SC |
| 11 | 3220 | CODY ELLISON | 0:10:29 | 19 | M | NO TEAM | Pauline | SC |
| 12 | 3264 | TIM HAWKINS | 0:10:29 | 21 | M | NO TEAM | CLEMSON | SC |
| 13 | 3164 | Cole Murbach | 0:10:33 | 20 | M | NO TEAM | Windermere | FL |
| 14 | 2702 | Philippe Giguere | 0:10:38 | 43 | M | GE | Simpsonville | SC |
| 15 | 3197 | Daniel Moss | 0:10:40 | 31 | M | GE | Simpsonville | SC |
| 16 | 3224 | ALEX HAULBROOK | 0:10:44 | 18 | M | NO TEAM | Lexington | SC |
| 17 | 3225 | THOMAS HENDRICKS | 0:10:47 | 19 | M | NO TEAM | Wellford | SC |
| 18 | 3218 | JOHN CALLIS | 0:10:51 | 18 | M | NO TEAM | Varnville | SC |
| 19 | 3173 | Todd Roberts | 0:10:54 | 32 | M | NO TEAM | Greer | SC |
| 20 | 3001 | Austin Schmidt | 0:10:59 | 24 | M | NO TEAM | Simpsonville | SC |
| 21 | 2712 | Sean Griffin | 0:11:05 | 22 | M | NO TEAM | Seneca | SC |
| 22 | 3219 | JOHN CUTRONE | 0:11:07 | 19 | M | NO TEAM | Indian Land | SC |
| 23 | 3226 | JACOB NATHANSON | 0:11:09 | 19 | M | NO TEAM | Travelers Rest | SC |
| 24 | 3137 | Logan Zeigler | 0:11:10 | 18 | M | NO TEAM | Lewisberry | SC |
| 25 | 3054 | Travis Tarbet | 0:11:11 | 32 | M | MICHELIN | Greer | SC |
| 26 | 3222 | LOGAN FENNECKEN | 0:11:13 | 18 | M | NO TEAM | Greenwood | SC |
| 27 | 3070 | Joe Trzemzalski | 0:11:29 | 28 | M | GE | Mauldin | SC |
| 28 | 3228 | CALIN SCHUMACHER | 0:11:31 | 18 | M | NO TEAM | Gaffney | SC |
| 29 | 2696 | Julien Garcia | 0:11:32 | 33 | M | MICHELIN | Greenville | SC |
| 30 | 3158 | Brayden Leopold | 0:11:32 | 16 | M | NO TEAM | Simpsonville | SC |
| 31 | 2639 | Chuck Damman | 0:11:35 | 39 | M | 3M | Simpsonville | SC |
| 32 | 3169 | Fred Reinhardt | 0:11:41 | 36 | M | GHS | Taylors | SC |
| 33 | 2518 | Geoff Aucoin | 0:11:42 | 51 | M | MICHELIN | Simpsonville | SC |
| 34 | 3217 | ALEX BLANDING | 0:11:43 | 18 | M | NO TEAM | Columbia | SC |
| 35 | 2685 | Scott Flanagan | 0:11:45 | 30 | M | GE | Simpsonville | SC |
| 36 | 2969 | Sarian Rivera | 0:11:46 | 25 | F | MICHELIN | Simpsonville | SC |
| 37 | 3033 | Colin Spellmeyer | 0:11:47 | 26 | M | GE | Greenville | SC |
| 38 | 2525 | Gary Ball | 0:11:52 | 43 | M | NO TEAM | Brevard | NC |
| 39 | 3031 | Tony Sorrells | 0:11:58 | 51 | M | TTI | Pickens | SC |
| 40 | 3152 | ginnie freeman | 0:11:59 | 36 | F | NO TEAM | greenville | SC |
| 41 | 3295 | DAN LUKE | 0:12:00 | 43 | M | NO TEAM | GREENWOOD | SC |
| 42 | 3031 | Tony Sorrells | 0:12:04 | 51 | M | TTI | Pickens | SC |
| 43 | 2651 | Wolfgang Dieminger | 0:12:09 | 43 | M | BMW | Simpsonville | SC |
| 44 | 2767 | Drew Howlett | 0:12:12 | 28 | M | MICHELIN | Piedmont | SC |
| 45 | 2674 | Anna Fairey | 0:12:14 | 18 | F | NO TEAM | Mount Pleasant | SC |
| 46 | 2619 | Stephane Cocard | 0:12:18 | 42 | M | MICHELIN | Greer | SC |
| 47 | 3285 | JEFF FANN | 0:12:19 | 39 | M | NO TEAM | SIMPSONVILLE | SC |
| 48 | 3051 | Carol Tarbet | 0:12:20 | 62 | F | MICHELIN | Simsonville | SC |
| 49 | 3121 | Mark Wood | 0:12:20 | 42 | M | GE | Simpsonville | SC |
| 50 | 2922 | Andres Pacheco | 0:12:23 | 24 | M | BMW | Greer | SC |
| 51 | 3148 | Grace Couch | 0:12:25 | 20 | F | NO TEAM | Clemson | SC |
| 52 | 3042 | Mike Sullivan | 0:12:26 | 55 | M | GE | Simpsonville | SC |
| 53 | 3290 | BETH TRAXLER | 0:12:30 | 62 | F | KEMET | GREENVILLE | SC |
| 54 | 2521 | Byron Backer | 0:12:31 | 46 | M | NO TEAM | Greenville | SC |
| 55 | 3185 | Daniel Driscoll | 0:12:31 | 27 | M | GE | Greenville | SC |
| 56 | 2535 | Parker Baxter | 0:12:33 | 25 | M | MICHELIN | Piedmont | SC |
| 57 | 3256 | BILL OSHIELDS | 0:12:33 | 42 | M | NO TEAM | EASLEY | SC |
| 58 | 3049 | George Sykes | 0:12:35 | 55 | M | MILLIKEN | Spartanburg | SC |
| 59 | 2789 | David Kajdi | 0:12:41 | 40 | M | GE | Taylors | SC |
| 60 | 2589 | Tony Campbell | 0:12:44 | 41 | M | GE | Simpsonville | SC |
| 61 | 2781 | Zachary Jolly | 0:12:44 | 15 | M | NO TEAM | Roebuck | SC |
| 62 | 2860 | Joe Mazur | 0:12:45 | 41 | M | MICHELIN | Simpsonville | SC |
| 63 | 3062 | Bart Thompson | 0:12:45 | 51 | M | GE | Greenville | SC |
| 64 | 3280 | ANDY WALLS | 0:12:45 | 24 | M | NO TEAM | PIEDMONT | SC |
| 65 | 3289 | DAVID NOVAK | 0:12:45 | 48 | M | NO TEAM | GREENVILLE | SC |
| 66 | 3102 | David Widman | 0:12:51 | 44 | M | BMW | Simpsonville | SC |
| 67 | 2878 | Roberto Mejia | 0:12:53 | 36 | M | MICHELIN | Covington | SC |
| 68 | 2694 | Nicole Gallier | 0:12:54 | 34 | F | GE | Greenville | SC |
| 69 | 2647 | BRIAN DEROBERTS | 0:12:55 | 33 | M | NO TEAM | FOUNTAIN INN | SC |
| 70 | 2846 | Aliaksandr Makarchyk | 0:12:55 | 26 | M | BMW | Greenville | SC |
| 71 | 3192 | Bernie Landa | 0:12:58 | 40 | M | GE | Taylors | SC |
| 72 | 2849 | Victor Malpica | 0:12:59 | 48 | M | MICHELIN | Simpsonville | SC |
| 73 | 2734 | Kevin Hazen | 0:13:01 | 50 | M | MILLIKEN | SPARTANBURG | SC |
| 74 | 2536 | Russell Beard | 0:13:02 | 48 | M | GE | Simpsonville | SC |
| 75 | 2883 | Jeff Michenfelder | 0:13:02 | 34 | M | GE | Simpsonville | SC |
| 76 | 3024 | Lawrence Smith | 0:13:05 | 25 | M | JACOBS | Greenville | SC |
| 77 | 3074 | Kenneth Turner | 0:13:05 | 45 | M | NO TEAM | Piedmont | SC |
| 78 | 2787 | Stephen Jutton | 0:13:10 | 41 | M | GE | Simpsonville | SC |
| 79 | 2551 | Scott Blackwell | 0:13:19 | 36 | M | GE | Greenville | SC |
| 80 | 3167 | cody pott | 0:13:22 | 16 | M | NO TEAM | Greenville | SC |
| 81 | 2722 | Terry Hale Jr | 0:13:23 | 34 | M | NO TEAM | Piedmont | SC |
| 82 | 2854 | Darin Markford | 0:13:23 | 40 | M | JACOBS | Simpsonville | SC |
| 83 | 3003 | tim shelnut | 0:13:23 | 33 | M | NO TEAM | simpsonville | SC |
| 84 | 3237 | AISHA MADDOX | 0:13:24 | 19 | F | NO TEAM | Columbia | SC |
| 85 | 2625 | Blake Conley | 0:13:25 | 26 | M | GE | Greenville | SC |
| 86 | 2970 | Robert Rivera | 0:13:26 | 34 | M | GE | Simpsonville | SC |
| 87 | 3266 | SCOTT SHELTON | 0:13:26 | 18 | M | NO TEAM | FOUNTAIN INN | SC |
| 88 | 2729 | Derick Harris | 0:13:27 | 29 | M | MICHELIN | Greenville | SC |
| 89 | 2842 | Jeevan Machimada | 0:13:27 | 45 | M | GE | Spartanburg | SC |
| 90 | 3028 | Ronnie Solesbee | 0:13:29 | 54 | M | CRYOVAC | Inman | SC |
| 91 | 2556 | Justin Bogner | 0:13:35 | 30 | M | MICHELIN | Simpsonville | SC |
| 92 | 2706 | Jeremy Glahn | 0:13:36 | 23 | M | BMW | Greer | SC |
| 93 | 2962 | Allison Richmond | 0:13:36 | 32 | F | NO TEAM | Greenville | SC |
| 94 | 3071 | Adam Tucci | 0:13:37 | 26 | M | GE | Greenville | SC |
| 95 | 3174 | David Sage | 0:13:37 | 25 | M | NO TEAM | Greenville | SC |
| 96 | 3064 | mitchell thrasher | 0:13:39 | 48 | M | GE | williamston | SC |
| 97 | 2782 | Susan Jones | 0:13:40 | 41 | F | MICHELIN | Simpsonville | SC |
| 98 | 2731 | Scott Harshberger | 0:13:42 | 24 | M | NO TEAM | Greenville | SC |
| 99 | 2802 | Marilyn Korsedal | 0:13:42 | 38 | F | NO TEAM | Greenville | SC |
| 100 | 2837 | George Luke | 0:13:42 | 72 | M | NO TEAM | Greenville | SC |
| 101 | 2919 | Alan Olson | 0:13:42 | 55 | M | MICHELIN | Greer | SC |
| 102 | 3269 | LINDSAY HANNAH | 0:13:42 | 13 | F | NO TEAM | GREENVILLE | SC |
| 103 | 3084 | Alvaro Velez | 0:13:48 | 35 | M | GE | Greenville | SC |
| 104 | 2821 | Edwar Lara | 0:13:49 | 46 | M | BMW | Greenville | SC |
| 105 | 3118 | Nicole Wood | 0:13:49 | 38 | F | GE | Simpsonville | SC |
| 106 | 2911 | Mark Nagy | 0:13:51 | 38 | M | GE | Greer | SC |
| 107 | 3236 | ASHLEY GIBSON | 0:13:51 | 18 | F | NO TEAM | Easley | SC |
| 108 | 3238 | JESSICA MONTE | 0:13:51 | 20 | F | NO TEAM | Greer | SC |
| 109 | 2803 | John Korsedal | 0:13:53 | 37 | M | GE | Greenville | SC |
| 110 | 3284 | DARYL TRACEY | 0:13:53 | 49 | M | BALDOR | MAULDIN | SC |
| 111 | 2543 | Annika Bissinger | 0:13:54 | 9 | F | NO TEAM | Greenville | SC |
| 112 | 2677 | Sophie Fargeix | 0:13:56 | 27 | F | MICHELIN | Greenville | SC |
| 113 | 2877 | Simon Meissner | 0:13:56 | 12 | M | BMW | Greenville | SC |
| 114 | 2710 | Anne Green | 0:13:57 | 45 | F | NO TEAM | Pelzer | SC |
| 115 | 3297 | KELSEY WELBORN | 0:13:58 | 17 | F | NO TEAM | GREENWOOD | SC |
| 116 | 2575 | Robert Brooks | 0:14:01 | 57 | M | GE | Greer | SC |
| 117 | 2908 | Robert Morse | 0:14:02 | 48 | M | BMW | Simpsonville | SC |
| 118 | 3199 | Franco Repetto | 0:14:02 | 28 | M | GE | Simpsonville | SC |
| 119 | 2687 | Jim Fortner | 0:14:05 | 55 | M | MICHELIN | Greenville | SC |
| 120 | 2581 | Greg Brown | 0:14:06 | 46 | M | GE | Simpsonville | SC |
| 121 | 2732 | Don Hartke | 0:14:09 | 55 | M | KEMET | Simpsonville | SC |
| 122 | 2701 | CRISTIAN GHETIE | 0:14:10 | 35 | M | NO TEAM | SIMPSONVILLE | SC |
| 123 | 2926 | Vimal Patel | 0:14:10 | 34 | M | MILLIKEN | Greenville | SC |
| 124 | 3006 | Mary Sillik | 0:14:10 | 29 | F | MICHELIN | Simpsonville | SC |
| 125 | 3087 | CJ VINCENT | 0:14:10 | 26 | M | GE | ||
| 126 | 3279 | JUDY WALLS | 0:14:17 | 54 | F | NO TEAM | PIEDMONT | SC |
| 127 | 3153 | Megan Fresia | 0:14:18 | 26 | F | MILLIKEN | Greer | SC |
| 128 | 3294 | TOM TABER | 0:14:18 | 48 | M | DAY AND ZIMMERMANN | GREER | SC |
| 129 | 2812 | Michael Lack | 0:14:19 | 36 | M | NO TEAM | Greenville | SC |
| 130 | 2897 | ANGEL MORALES | 0:14:19 | 14 | M | MICHELIN | GREER | SC |
| 131 | 2943 | Jon Pohlman | 0:14:19 | 30 | M | GE | Greenville | SC |
| 132 | 2990 | Drew Satre | 0:14:19 | 27 | M | GE | Greenville | SC |
| 133 | 3259 | JESSE MIMS | 0:14:19 | 14 | M | BMW | WOODRUFF | SC |
| 134 | 3072 | David Tucker | 0:14:21 | 51 | M | MICHELIN | Greenville | SC |
| 135 | 2745 | David Hicks | 0:14:22 | 54 | M | TTI | Travelers Rest | SC |
| 136 | 3178 | Hayden Turner | 0:14:24 | 17 | M | KEMET | Simpsonville | SC |
| 137 | 2523 | Michael Baird | 0:14:25 | 60 | M | MILLIKEN | Spartanburg | SC |
| 138 | 3085 | Bernard Vermeersch | 0:14:27 | 46 | M | MILLIKEN | Greenville | SC |
| 139 | 3170 | Michelle Reinhardt | 0:14:29 | 39 | F | NO TEAM | Taylors | SC |
| 140 | 3235 | SAVON GARRETT | 0:14:31 | 18 | F | NO TEAM | Spartanburg | SC |
| 141 | 3276 | MADISON ROBERTS | 0:14:31 | 16 | F | NO TEAM | GREENVILLE | SC |
| 142 | 3231 | MARY BEAVER | 0:14:33 | 18 | F | NO TEAM | Rock Hill | SC |
| 143 | 2597 | Fernando Casanova | 0:14:35 | 47 | M | GE | Simpsonville | SC |
| 144 | 2590 | Daniel Caratini | 0:14:37 | 34 | M | GE | Greenville | SC |
| 145 | 2691 | Tony Franklin | 0:14:37 | 40 | M | GHS | Easley | SC |
| 146 | 2775 | Shannon Jaquess | 0:14:37 | 27 | F | MILLIKEN | Greenville | SC |
| 147 | 2938 | Matthew Piersall | 0:14:39 | 29 | M | GE | Greenville | SC |
| 148 | 2793 | John Kenney | 0:14:41 | 36 | M | GE | Fountain Inn | SC |
| 149 | 2808 | Mark Kromer | 0:14:43 | 40 | M | GE | Simpsonville | SC |
| 150 | 2924 | JUNYOUNG PARK | 0:14:43 | 42 | M | GE | GREENVILLE | SC |
| 151 | 2997 | Eric Schmedding | 0:14:47 | 42 | M | MICHELIN | Fountain Inn | SC |
| 152 | 2516 | Joshua Atwood | 0:14:49 | 34 | M | GE | Simpsonville | SC |
| 153 | 2738 | Robert Hendricks | 0:14:49 | 48 | M | NO TEAM | Wellford | SC |
| 154 | 3018 | Meredith Sloan | 0:14:49 | 42 | F | CRYOVAC | Greer | SC |
| 155 | 3019 | Parker Sloan | 0:14:49 | 42 | M | CRYOVAC | Greer | SC |
| 156 | 2632 | Josh Copeland | 0:14:51 | 33 | M | MILLIKEN | Greenville | SC |
| 157 | 2752 | Craig Hood | 0:14:51 | 49 | M | BALDOR | Simpsonville | SC |
| 158 | 2601 | Seth Chapman | 0:14:52 | 33 | M | GE | Anderson | SC |
| 159 | 2757 | james horne | 0:14:52 | 64 | M | FLUOR | greenville | SC |
| 160 | 2984 | Gene Ruck | 0:14:52 | 60 | M | INTERIM | Greer | SC |
| 161 | 3104 | Jeanine Widman | 0:14:53 | 36 | F | BMW | Simpsonville | SC |
| 162 | 3298 | TORREY BAUGHAN | 0:14:53 | 42 | M | NO TEAM | GREENVILLE | SC |
| 163 | 2695 | Kirk Gallier | 0:14:54 | 37 | M | GE | Greenville | SC |
| 164 | 2839 | brandon lyko | 0:14:54 | 25 | M | VERIZON | simpsonville | SC |
| 165 | 2628 | Lee Cook | 0:14:55 | 67 | M | NO TEAM | Greer | SC |
| 166 | 3286 | CHANDLER FANN | 0:14:56 | 13 | F | NO TEAM | SIMPSONVILLE | SC |
| 167 | 3025 | Shirley Smith | 0:14:59 | 53 | F | NO TEAM | Easley | SC |
| 168 | 2848 | David Malpica | 0:15:01 | 19 | M | MICHELIN | Simpsonville | SC |
| 169 | 3108 | Andrew Wills | 0:15:01 | 39 | M | KEMET | Simpsonville | SC |
| 170 | 3132 | Alex Young | 0:15:01 | 25 | M | BMW | Greenville | SC |
| 171 | 3239 | STEPHEN TURNER | 0:15:01 | 32 | M | ST JUDE MEDICAL | SC | |
| 172 | 2555 | Alisen Bogner | 0:15:03 | 28 | F | MICHELIN | Simpsonville | SC |
| 173 | 2959 | Jon Rice | 0:15:04 | 33 | M | 3M | Simpsonville | SC |
| 174 | 3271 | MARNA BRADLEY | 0:15:04 | 43 | F | NO TEAM | COLUMBIA | SC |
| 175 | 3296 | SARAH LUKE | 0:15:04 | 17 | F | NO TEAM | GREENWOOD | SC |
| 176 | 3068 | James Trammell | 0:15:06 | 40 | M | GE | Greer | SC |
| 177 | 2679 | Grey Fennington | 0:15:07 | 9 | M | JACOBS | Simpsonville | SC |
| 178 | 2681 | Tanya Fennington | 0:15:07 | 40 | F | JACOBS | Simpsonville | SC |
| 179 | 2711 | Brent Gregorich | 0:15:08 | 26 | M | TTI | Anderson | SC |
| 180 | 2794 | Carlie Kerechanin | 0:15:10 | 17 | F | MICHELIN | Greer | SC |
| 181 | 3179 | Markus Wells | 0:15:11 | 42 | M | BMW | Greer | SC |
| 182 | 3300 | JEFF BROWN | 0:15:11 | 51 | M | MICHELIN | GREER | SC |
| 183 | 3202 | Carlos Roman | 0:15:13 | 24 | M | GE | Simpsonville | SC |
| 184 | 2982 | Steve Rose | 0:15:14 | 42 | M | GE | Simpsonville | SC |
| 185 | 3240 | SCOTT HOFFMAN | 0:15:18 | 39 | M | ST JUDE MEDICAL | SC | |
| 186 | 2690 | Jennifer Franklin | 0:15:19 | 36 | F | GHS | Easley | SC |
| 187 | 2699 | AJ Gavaletz | 0:15:19 | 38 | M | 3M | Greenville | SC |
| 188 | 3234 | CAROLINE CHANDLER | 0:15:19 | 18 | F | NO TEAM | Greenville | SC |
| 189 | 3262 | MICHAEL BURCHETT | 0:15:24 | 47 | M | NO TEAM | GREENVILLE | SC |
| 190 | 2563 | Christian Boulton | 0:15:25 | 11 | M | NO TEAM | Greenville | SC |
| 191 | 3150 | Daniel Ethridge | 0:15:25 | 41 | M | BMW | Greer | SC |
| 192 | 3146 | Phillip Check | 0:15:27 | 38 | M | MICHELIN | Simpsonville | SC |
| 193 | 2595 | Bill Carry | 0:15:28 | 56 | M | NO TEAM | Spartanburg | SC |
| 194 | 2764 | William Howard | 0:15:28 | 50 | M | MICHELIN | Greer | SC |
| 195 | 2570 | Sam Boyles | 0:15:29 | 45 | M | TTI | Easley | SC |
| 196 | 2733 | Will Hayes | 0:15:29 | 19 | M | NO TEAM | Greer | SC |
| 197 | 2917 | Juan Nunez | 0:15:29 | 37 | M | GE | Greenville | SC |
| 198 | 3105 | Dale Wiik | 0:15:30 | 43 | M | MILLIKEN | Greenville | SC |
| 199 | 2827 | Natalie Lester | 0:15:31 | 22 | F | GE | Greenville | SC |
| 200 | 2645 | Gregory Day | 0:15:34 | 59 | M | NO TEAM | Simpsonville | SC |
| 201 | 2660 | Byron Duren | 0:15:34 | 35 | M | TTI | Greer | SC |
| 202 | 2748 | Ryan Hill | 0:15:35 | 38 | M | NO TEAM | Greenville | SC |
| 203 | 2967 | Neil Ristau | 0:15:39 | 33 | M | GE | Simpsonville | SC |
| 204 | 2875 | Bernie Meissner | 0:15:41 | 47 | M | BMW | Greenville | SC |
| 205 | 2964 | Robert Richmond | 0:15:41 | 36 | M | NO TEAM | Greenville | SC |
| 206 | 3155 | Mark Hahn | 0:15:43 | 23 | M | GE | Greenville | SC |
| 207 | 3063 | Ron Thompson | 0:15:44 | 54 | M | GE | Simpsonville | SC |
| 208 | 2717 | Beth Grumbles | 0:15:49 | 52 | F | NO TEAM | Easley | SC |
| 209 | 3171 | April Roberts | 0:15:49 | 36 | F | NO TEAM | Greer | SC |
| 210 | 2579 | KEITH BROWN | 0:15:52 | 55 | M | KEMET | SIMPSONVILLE | SC |
| 211 | 3112 | Ray Wisnewski | 0:15:52 | 11 | M | NO TEAM | Greenville | SC |
| 212 | 3165 | Tanya Nagy | 0:15:54 | 39 | F | GE | Greer | SC |
| 213 | 3193 | Alex Lopez | 0:15:55 | 41 | M | GE | Greenville | SC |
| 214 | 2515 | Megan Arnold | 0:15:56 | 29 | F | JACOBS | Greenville | SC |
| 215 | 3095 | India Wells | 0:15:56 | 22 | F | BMW | Greenville | SC |
| 216 | 2564 | Nicole Bowen | 0:15:59 | 24 | F | TTI | Williamston | SC |
| 217 | 3177 | Anthony Tocco | 0:16:00 | 45 | M | TTI | Easley | SC |
| 218 | 2715 | Shannon Griffith | 0:16:02 | 34 | F | NO TEAM | Greenville | SC |
| 219 | 2886 | Kimberly Milam | 0:16:03 | 33 | F | NO TEAM | Greenville | SC |
| 220 | 3099 | Alison Westberry | 0:16:03 | 15 | F | NO TEAM | Greer | SC |
| 221 | 2816 | Ben Lacy | 0:16:08 | 47 | M | GE | Greer | SC |
| 222 | 2769 | Austin Hylenon | 0:16:09 | 15 | M | NO TEAM | Hendersonville | SC |
| 223 | 2932 | Michael Pezant | 0:16:09 | 30 | M | GE | Greenville | SC |
| 224 | 2540 | vincent bienish | 0:16:10 | 44 | M | NO TEAM | simpsonville | SC |
| 225 | 2766 | Perry Howard | 0:16:10 | 48 | M | GE | Landrum | SC |
| 226 | 2777 | John Johnson | 0:16:10 | 65 | M | NO TEAM | Greenville | SC |
| 227 | 2833 | Susan Lollis | 0:16:10 | 48 | F | TTI | Simpsonville | SC |
| 228 | 3005 | Dave Shumaker | 0:16:10 | 47 | M | GE | Simpsonville | SC |
| 229 | 3162 | Linny Moore | 0:16:11 | 65 | M | NO TEAM | Greer | SC |
| 230 | 2544 | Bryn Bissinger | 0:16:12 | 8 | F | NO TEAM | Greenville | SC |
| 231 | 2952 | Mario Ramos-Negrete | 0:16:12 | 36 | M | GE | Greer | SC |
| 232 | 3130 | Nicole Yang | 0:16:12 | 40 | F | NO TEAM | Greer | SC |
| 233 | 2797 | Karen Kerechanin | 0:16:13 | 17 | F | MICHELIN | Greer | SC |
| 234 | 2991 | William Sauerbrey | 0:16:14 | 44 | M | AGILYSYS | Greenville | SC |
| 235 | 3208 | Jack McBride | 0:16:14 | 10 | M | GHS | GREENVILLE | SC |
| 236 | 2640 | Lillian Damman | 0:16:15 | 39 | F | 3M | Simpsonville | SC |
| 237 | 2634 | Susan Cothern | 0:16:22 | 41 | F | NO TEAM | Pisgah Forest | SC |
| 238 | 2933 | Brandon Phillips | 0:16:22 | 9 | M | GHS | Simpsonville | SC |
| 239 | 2811 | Prashant Kulkarni | 0:16:25 | 43 | M | GE | Simpsonville | SC |
| 240 | 2994 | John Schafer | 0:16:26 | 47 | M | DAY AND ZIMMERMANN | Greer | SC |
| 241 | 2707 | Erin Gluth | 0:16:27 | 43 | F | BMW | Greer | SC |
| 242 | 2672 | Darryl Everette | 0:16:31 | 51 | M | GE | Roebuck | SC |
| 243 | 2776 | Julia Jeter | 0:16:31 | 32 | F | MICHELIN | Simpsonville | SC |
| 244 | 3159 | Cason Leopold | 0:16:33 | 10 | M | NO TEAM | Simpsonville | SC |
| 245 | 2823 | Charles Larrivee | 0:16:34 | 18 | M | NO TEAM | Williamston | SC |
| 246 | 2935 | Rob Phillips | 0:16:34 | 39 | M | 3M | Gray Court | SC |
| 247 | 2740 | Katherine Henson | 0:16:36 | 22 | F | NO TEAM | Taylors | SC |
| 248 | 2664 | Todd Edwards | 0:16:45 | 37 | M | GE | Greenville | SC |
| 249 | 2678 | Michael Fedor | 0:16:46 | 37 | M | GE | Simpsonville | SC |
| 250 | 2836 | Cindy Lucking | 0:16:46 | 59 | F | NO TEAM | Greer | SC |
| 251 | 2900 | Tim Moricca | 0:16:46 | 45 | M | GE | Simpsonville | SC |
| 252 | 2621 | Stephanie Cofer | 0:16:47 | 41 | F | INTERIM | Greenville | SC |
| 253 | 2529 | Jesse Barton | 0:16:49 | 34 | M | GE | Fountain Inn | SC |
| 254 | 2577 | Angela Brown | 0:16:50 | 40 | F | KEMET | Simpsonville | SC |
| 255 | 2635 | Michael Crisp | 0:16:50 | 40 | M | GE | Hendersonville | SC |
| 256 | 3100 | Kenneth Whaling | 0:16:51 | 46 | M | GE | Greenville | SC |
| 257 | 3209 | Ben McBride | 0:16:51 | 6 | M | GHS | GREENVILLE | SC |
| 258 | 3275 | DENNIS ODONNELL | 0:16:52 | 29 | M | NO TEAM | GREENVILLE | SC |
| 259 | 2758 | Kenneth Hoskins | 0:16:53 | 44 | M | FOSTER LAW | Simpsonville | SC |
| 260 | 2599 | Hal Chafey | 0:16:59 | 99 | M | MICHELIN | Lyman | SC |
| 261 | 2652 | Joe Dill | 0:16:59 | 58 | M | GE | Simpsonville | SC |
| 262 | 2684 | Babett Fiebig | 0:16:59 | 32 | F | NO TEAM | Greenville | SC |
| 263 | 3069 | Mike Traylor | 0:16:59 | 53 | M | MICHELIN | Greer | SC |
| 264 | 2955 | Kyle Reno | 0:17:00 | 27 | M | GE | simpsonville | SC |
| 265 | 3015 | Chris Simun | 0:17:00 | 12 | M | NO TEAM | Greenville | SC |
| 266 | 3257 | JUSTIN DOMINIQUE | 0:17:00 | 12 | M | NO TEAM | GREENVILLE | SC |
| 267 | 3000 | Tom Schmid | 0:17:01 | 38 | M | GE | Greer | SC |
| 268 | 3036 | Edward Stewart | 0:17:02 | 30 | M | GE | Greenville | SC |
| 269 | 2576 | Micah Broome | 0:17:03 | 14 | M | NO TEAM | Greenville | SC |
| 270 | 2958 | Jennifer Rice | 0:17:03 | 30 | F | 3M | Simpsonville | SC |
| 271 | 3057 | Jukobie Taylor | 0:17:03 | 13 | M | NO TEAM | Greenville | SC |
| 272 | 3061 | Karina Thompson | 0:17:03 | 53 | F | GE | Greenville | SC |
| 273 | 3180 | Kellie Wunder | 0:17:03 | 33 | F | BMW | Greer | SC |
| 274 | 2785 | Fernando Jurado | 0:17:10 | 45 | M | NO TEAM | Simpsonville | SC |
| 275 | 3098 | Aaron Westberry | 0:17:10 | 11 | M | NO TEAM | Greer | SC |
| 276 | 2519 | Joann Aucoin | 0:17:11 | 45 | F | MICHELIN | Simpsonville | SC |
| 277 | 2912 | Joel Neff | 0:17:11 | 31 | M | MICHELIN | Simpsonville | SC |
| 278 | 2770 | Bekim Ibrahimi | 0:17:12 | 26 | M | BMW | Mauldin | SC |
| 279 | 3207 | Jane McBride | 0:17:13 | 43 | F | GHS | GREENVILLE | SC |
| 280 | 2744 | Melissa Hess | 0:17:15 | 35 | F | NO TEAM | Greer | SC |
| 281 | 2820 | Anna Lara | 0:17:15 | 46 | F | BMW | Greenville | SC |
| 282 | 3010 | Derrick Simons | 0:17:16 | 39 | M | GE | Greer | SC |
| 283 | 3134 | Maggie Zawaski | 0:17:19 | 25 | F | NO TEAM | Greenville | SC |
| 284 | 2988 | Craig Sahms | 0:17:23 | 54 | M | NO TEAM | Taylors | SC |
| 285 | 3281 | JILL WALLS | 0:17:23 | 23 | F | NO TEAM | PIEDMONT | SC |
| 286 | 2714 | Katie Griffith | 0:17:24 | 25 | F | NO TEAM | Greenville | SC |
| 287 | 2765 | Michael Howard | 0:17:24 | 56 | M | GE | Easley | SC |
| 288 | 2817 | Tim Lancaster | 0:17:26 | 45 | M | GE | Laurens | SC |
