| Place | Bib # | Name | Total | Pace | Age | Gender | City | ST |
| 1 | 273 | Travis Tarbet | 0:18:48 | 6:04 | 31 | MALE | Greer | SC |
| 2 | 130 | Scott Lucking | 0:19:03 | 6:09 | 58 | MALE | Taylors | SC |
| 3 | 45 | Michael Cullinan | 0:19:38 | 6:20 | 34 | MALE | Greenville | SC |
| 4 | 307 | Mitchell Sientz | 0:20:14 | 6:32 | 15 | MALE | Durham | NC |
| 5 | 290 | Mike Root | 0:20:20 | 6:34 | 29 | MALE | Greenville | SC |
| 6 | 68 | lenny evansek | 0:20:30 | 6:37 | 34 | MALE | greer | SC |
| 7 | 282 | Jonathan DeBusk | 0:20:33 | 6:38 | 28 | MALE | Greenville | SC |
| 8 | 175 | Julie Ramirez | 0:20:34 | 6:38 | 45 | FEMALE | Greenville | SC |
| 9 | 93 | Angela Hicks | 0:20:41 | 6:40 | 43 | FEMALE | Greenville | SC |
| 10 | 276 | Brian Blount | 0:20:44 | 6:41 | 36 | MALE | Greenville | SC |
| 11 | 289 | Bryan Poe | 0:20:45 | 6:42 | 16 | MALE | Greenville | SC |
| 12 | 210 | Matthew Smith | 0:20:48 | 6:43 | 51 | MALE | Greenville | SC |
| 13 | 2 | Kelly Allen | 0:20:58 | 6:46 | 43 | FEMALE | Asheville | SC |
| 14 | 176 | Peter Ramirez | 0:21:12 | 6:50 | 42 | MALE | Greenville | SC |
| 15 | 312 | Vince Herran | 0:21:19 | 6:53 | 60 | MALE | Greenville | SC |
| 16 | 205 | Chris Simpson | 0:21:24 | 6:54 | 24 | MALE | Greenville | SC |
| 17 | 131 | George Luke | 0:21:31 | 6:56 | 72 | MALE | Greenville | SC |
| 18 | 287 | Holly DiGovine | 0:21:43 | 7:00 | 33 | FEMALE | Greenville | SC |
| 19 | 317 | Reid Thomas | 0:21:56 | 7:05 | 49 | MALE | Seneca | SC |
| 20 | 246 | Jamie Young | 0:21:57 | 7:05 | 17 | MALE | Landrum | SC |
| 21 | 306 | Dorothy Sientz | 0:21:58 | 7:05 | 49 | FEMALE | Durham | SC |
| 22 | 150 | London Miller | 0:22:10 | 7:09 | 16 | FEMALE | Greenville | SC |
| 23 | 192 | Andres Sanchez | 0:22:10 | 7:09 | 27 | MALE | Mauldin | SC |
| 24 | 147 | James Merrill | 0:22:15 | 7:11 | 47 | MALE | greenville | SC |
| 25 | 148 | Dustin Miller | 0:22:21 | 7:13 | 18 | MALE | Greenville | SC |
| 26 | 288 | Roby DiGovine | 0:22:27 | 7:15 | 39 | MALE | Greenville | SC |
| 27 | 53 | BRIAN DEROBERTS | 0:22:32 | 7:16 | 33 | MALE | FOUNTAIN INN | SC |
| 28 | 243 | Everette Workman | 0:22:32 | 7:16 | 36 | MALE | Woodruff | SC |
| 29 | 153 | Brittany Monroe | 0:22:44 | 7:20 | 24 | FEMALE | Greenville | SC |
| 30 | 221 | Dale Thrush | 0:22:58 | 7:25 | 35 | MALE | Greenville | SC |
| 31 | 155 | Kimberly Morgan | 0:23:04 | 7:26 | 39 | FEMALE | Greenville | SC |
| 32 | 38 | Craig Cipolla | 0:23:11 | 7:29 | 45 | MALE | Easley | SC |
| 33 | 217 | Robbie Swofford | 0:23:14 | 7:30 | 34 | MALE | Inman | SC |
| 34 | 103 | Nick Ide | 0:23:18 | 7:31 | 29 | MALE | Greenville | SC |
| 35 | 17 | Gary Brinkley | 0:23:21 | 7:32 | 43 | MALE | Talors | SC |
| 36 | 35 | Vladimir Casenhiser | 0:23:25 | 7:33 | 33 | MALE | Simpsonville | SC |
| 37 | 235 | Thomas Wengert | 0:23:32 | 7:35 | 44 | MALE | Easley | SC |
| 38 | 315 | Mark Moyer | 0:23:37 | 7:37 | 99 | MALE | Greenville | SC |
| 39 | 184 | Mike Ross | 0:23:39 | 7:38 | 35 | MALE | Greer | SC |
| 40 | 316 | Vince Davitt | 0:23:39 | 7:38 | 42 | MALE | Martin | |
| 41 | 65 | stephanie edwards | 0:23:48 | 7:41 | 42 | FEMALE | greenville | SC |
| 42 | 294 | John Groome | 0:23:49 | 7:41 | 30 | MALE | Greenville | SC |
| 43 | 322 | Kevin Chisholm | 0:24:00 | 7:45 | 99 | MALE | Greenville | SC |
| 44 | 275 | Davis Callaham | 0:24:01 | 7:45 | 16 | MALE | Greenville | SC |
| 45 | 125 | John Linn | 0:24:11 | 7:48 | 38 | MALE | Greer | SC |
| 46 | 27 | Christopher Carbaugh | 0:24:16 | 7:50 | 28 | MALE | Simpsonville | SC |
| 47 | 102 | Angelia Hunter | 0:24:24 | 7:52 | 40 | FEMALE | anderson | SC |
| 48 | 323 | Matthew Trent | 0:24:24 | 7:52 | 32 | MALE | Greenville | SC |
| 49 | 195 | Stephanie Scurlock | 0:24:26 | 7:53 | 33 | FEMALE | Greenville | SC |
| 50 | 252 | Jennifer Tessitore | 0:24:34 | 7:55 | 44 | FEMALE | Greer | SC |
| 51 | 128 | Mitchel Logue | 0:24:41 | 7:58 | 20 | MALE | Clemson | SC |
| 52 | 41 | Lucy Coble | 0:24:45 | 7:59 | 29 | FEMALE | Columbia | SC |
| 53 | 255 | Marcie Benner | 0:24:52 | 8:01 | 42 | FEMALE | Greenville | SC |
| 54 | 67 | beth evansek | 0:24:57 | 8:03 | 32 | FEMALE | greer | SC |
| 55 | 129 | Cindy Lucking | 0:25:12 | 8:08 | 58 | FEMALE | Taylors | SC |
| 56 | 112 | Randy Kimlin | 0:25:15 | 8:09 | 62 | MALE | Simpsonville | SC |
| 57 | 268 | Bobby Hoskins | 0:25:17 | 8:09 | 10 | MALE | Greer | SC |
| 58 | 292 | David Taylor | 0:25:18 | 8:10 | 24 | MALE | Greer | SC |
| 59 | 265 | Rob Hoskins | 0:25:20 | 8:10 | 46 | MALE | Greer | SC |
| 60 | 309 | Hanna Sientz | 0:25:21 | 8:11 | 18 | FEMALE | Durham | SC |
| 61 | 228 | Lindsey Walker | 0:25:22 | 8:11 | 27 | FEMALE | Greenville | SC |
| 62 | 133 | Andrew Mackenzie | 0:25:25 | 8:12 | 45 | MALE | Greenville | SC |
| 63 | 229 | Joshua Wamser | 0:25:25 | 8:12 | 34 | MALE | Simpsonville | SC |
| 64 | 257 | Meredith Teeple | 0:25:36 | 8:15 | 24 | FEMALE | Greenville | SC |
| 65 | 233 | Beau Welling | 0:25:38 | 8:16 | 42 | MALE | Asheville | NC |
| 66 | 126 | Sam LoBosco | 0:25:40 | 8:17 | 24 | MALE | Greenville | SC |
| 67 | 63 | Jeffrey Dye | 0:26:00 | 8:23 | 40 | MALE | Greer | SC |
| 68 | 8 | Chuck Baker | 0:26:05 | 8:25 | 58 | MALE | Greer | SC |
| 69 | 154 | David Montoure | 0:26:10 | 8:26 | 16 | MALE | Easley | SC |
| 70 | 142 | Susan Mcclure | 0:26:14 | 8:28 | 43 | FEMALE | Greer | SC |
| 71 | 64 | Andrea Edwards | 0:26:15 | 8:28 | 40 | FEMALE | Greenville | SC |
| 72 | 43 | Chris Coursey | 0:26:16 | 8:28 | 34 | MALE | Greenville | SC |
| 73 | 14 | vincent bienish | 0:26:19 | 8:29 | 43 | MALE | simpsonville | SC |
| 74 | 1 | Shannon Aldrich | 0:26:21 | 8:30 | 35 | FEMALE | Taylors | SC |
| 75 | 44 | Natasha Coursey | 0:26:22 | 8:30 | 32 | FEMALE | Greenville | SC |
| 76 | 58 | michelle dillard | 0:26:26 | 8:32 | 40 | FEMALE | spartanburg | SC |
| 77 | 114 | John King | 0:26:29 | 8:33 | 24 | MALE | Greenville | SC |
| 78 | 138 | Landon Marshall | 0:26:29 | 8:33 | 24 | MALE | Simpsonville | SC |
| 79 | 135 | Ross Mackenzie | 0:26:36 | 8:35 | 12 | MALE | Greenville | SC |
| 80 | 269 | Chad Bacon | 0:26:44 | 8:37 | 35 | MALE | Greenville | SC |
| 81 | 99 | Teresa Hrubala | 0:26:46 | 8:38 | 43 | FEMALE | Roebuck | SC |
| 82 | 291 | Carolyn Guari | 0:26:52 | 8:40 | 24 | FEMALE | Greenville | SC |
| 83 | 89 | Justin Harris | 0:26:54 | 8:41 | 24 | MALE | Seneca | SC |
| 84 | 242 | Amy Workman | 0:26:58 | 8:42 | 34 | FEMALE | Woodruff | SC |
| 85 | 272 | Valarie Wetzel | 0:27:23 | 8:50 | 46 | FEMALE | Simpsonville | SC |
| 86 | 318 | Kate Johnson | 0:27:28 | 8:52 | 10 | FEMALE | Spartanburg | SC |
| 87 | 319 | Trace Johnson | 0:27:28 | 8:52 | 44 | MALE | Spartanburg | SC |
| 88 | 158 | kerry murphy | 0:27:30 | 8:52 | 42 | FEMALE | greenville | SC |
| 89 | 36 | KIMM CASON | 0:27:45 | 8:57 | 51 | FEMALE | PELZER | SC |
| 90 | 313 | Mimi Hunt | 0:27:46 | 8:57 | 52 | FEMALE | Fairplay | SC |
| 91 | 245 | Michelle Ying | 0:27:50 | 8:59 | 38 | FEMALE | Greenville | SC |
| 92 | 119 | Dakota Lawson | 0:27:51 | 8:59 | 22 | FEMALE | Cullowhee | SC |
| 93 | 232 | amy Welcome | 0:27:55 | 9:00 | 42 | FEMALE | Greenville | SC |
| 94 | 325 | Jill Hilty | 0:28:02 | 9:03 | 52 | FEMALE | Grand Junction | SC |
| 95 | 236 | Ashley White | 0:28:10 | 9:05 | 29 | MALE | Spartanburg | SC |
| 96 | 295 | Chad Pitt | 0:28:16 | 9:07 | 40 | MALE | Easley | SC |
| 97 | 55 | Maribel Diaz | 0:28:18 | 9:08 | 40 | FEMALE | Greenville | SC |
| 98 | 108 | Kevin Jones | 0:28:24 | 9:10 | 48 | MALE | Greenville | SC |
| 99 | 161 | Meredith Oates | 0:28:25 | 9:10 | 24 | FEMALE | Taylord | SC |
| 100 | 253 | Abby Tessitore | 0:28:33 | 9:13 | 15 | FEMALE | Greer | SC |
| 101 | 185 | Sherry Ross | 0:28:34 | 9:13 | 33 | FEMALE | Spartanburg | SC |
| 102 | 101 | Kevin Huckabaa | 0:28:39 | 9:15 | 30 | MALE | Anderson | SC |
| 103 | 100 | Amber Huckabaa | 0:28:41 | 9:15 | 28 | FEMALE | Anderson | SC |
| 104 | 212 | thomas spatafore | 0:28:43 | 9:16 | 35 | MALE | simpsonville | SC |
| 105 | 189 | Katie Rutledge | 0:28:46 | 9:17 | 17 | FEMALE | Simpsonville | SC |
| 106 | 199 | Sonya Shepherd | 0:28:47 | 9:17 | 56 | FEMALE | Gray Court | SC |
| 107 | 183 | Michael Robinson | 0:28:52 | 9:19 | 37 | MALE | taylors | SC |
| 108 | 95 | Steven Holland | 0:28:53 | 9:19 | 25 | MALE | Greer | SC |
| 109 | 10 | Wendy Baker | 0:28:55 | 9:20 | 36 | FEMALE | Taylors | SC |
| 110 | 149 | Kurt Miller | 0:29:03 | 9:22 | 44 | MALE | Greenville | SC |
| 111 | 293 | Simon Crowe | 0:29:07 | 9:24 | 38 | MALE | Greenville | SC |
| 112 | 164 | John Otten | 0:29:24 | 9:29 | 39 | MALE | Simpsonville | SC |
| 113 | 24 | beth callaway | 0:29:31 | 9:31 | 32 | FEMALE | greer | SC |
| 114 | 163 | Evan Otten | 0:29:32 | 9:32 | 8 | MALE | Simpsonville | SC |
| 115 | 37 | Angela Chapman | 0:29:35 | 9:33 | 33 | FEMALE | Central | SC |
| 116 | 116 | Paula King | 0:29:37 | 9:33 | 33 | FEMALE | Mauldin | SC |
| 117 | 200 | Alex Shirley | 0:29:38 | 9:34 | 10 | MALE | Greer | SC |
| 118 | 19 | Justin Buhlman | 0:29:39 | 9:34 | 30 | MALE | Greenville | SC |
| 119 | 326 | HarrissCottingham | 0:29:39 | 9:34 | 37 | MALE | Greenville | SC |
| 120 | 190 | Nancy Rutledge | 0:29:42 | 9:35 | 43 | FEMALE | Simpsonville | SC |
| 121 | 39 | Andy Cobb | 0:29:50 | 9:37 | 28 | MALE | Spartanburg | SC |
| 122 | 109 | Christine Kapteyn | 0:30:05 | 9:42 | 46 | FEMALE | Simpsonville | SC |
| 123 | 132 | Jason Lynch | 0:30:05 | 9:42 | 32 | MALE | Greenville | SC |
| 124 | 271 | Abigail Wetzel | 0:30:17 | 9:46 | 15 | FEMALE | Simpsonville | SC |
| 125 | 202 | LeGette Shirley | 0:30:18 | 9:46 | 37 | FEMALE | Greer | SC |
| 126 | 25 | Tiffany Camp | 0:30:32 | 9:51 | 35 | FEMALE | Pendleton | SC |
| 127 | 111 | Robin Kerr | 0:30:37 | 9:53 | 39 | FEMALE | Taylors | SC |
| 128 | 179 | Paige Regna | 0:30:39 | 9:53 | 11 | FEMALE | Easley | SC |
| 129 | 201 | Blake Shirley | 0:30:47 | 9:56 | 8 | MALE | Greer | SC |
| 130 | 234 | Cheryl Wengert | 0:31:00 | 10:00 | 45 | FEMALE | Easley | SC |
| 131 | 140 | Molly Mathews | 0:31:02 | 10:01 | 47 | FEMALE | Simpsonville | SC |
| 132 | 86 | David Hannon | 0:31:03 | 10:01 | 44 | MALE | SC | |
| 133 | 84 | Aimee Grifin | 0:31:04 | 10:01 | 41 | FEMALE | Greer | SC |
| 134 | 54 | ERIKA DEROBERTS | 0:31:06 | 10:02 | 34 | FEMALE | FOUNTAIN INN | SC |
| 135 | 194 | Lisa Schadt | 0:31:07 | 10:02 | 47 | FEMALE | Fountain Inn | SC |
| 136 | 127 | Beverly Loewengruber | 0:31:21 | 10:07 | 49 | FEMALE | Raleigh | SC |
| 137 | 162 | Stephen Osteen | 0:31:25 | 10:08 | 21 | MALE | Greenville | SC |
| 138 | 15 | Ashley Binette | 0:31:31 | 10:10 | 28 | FEMALE | SC | SC |
| 139 | 42 | Kevin Coffey | 0:31:32 | 10:10 | 29 | MALE | Greenville | SC |
| 140 | 81 | Bob Gorman | 0:31:32 | 10:10 | 56 | MALE | Greer | SC |
| 141 | 87 | Ashley Hannon | 0:31:32 | 10:10 | 16 | FEMALE | Greenville | SC |
| 142 | 266 | Katie Hoskins | 0:31:36 | 10:12 | 47 | FEMALE | Greer | SC |
| 143 | 26 | Abigail Carbaugh | 0:31:38 | 10:12 | 24 | FEMALE | Simpsonville | SC |
| 144 | 159 | Renee Nelson | 0:31:40 | 10:13 | 46 | FEMALE | Greenville | SC |
| 145 | 94 | Courtney Hines | 0:31:50 | 10:16 | 23 | FEMALE | Seneca | SC |
| 146 | 113 | Dick King | 0:31:54 | 10:17 | 56 | MALE | Greenville | SC |
| 147 | 224 | Brandis Timmons | 0:31:55 | 10:18 | 42 | FEMALE | Greenville | SC |
| 148 | 167 | ann petrich | 0:31:58 | 10:19 | 60 | FEMALE | greenville | SC |
| 149 | 267 | Somer Hoskins | 0:32:06 | 10:21 | 15 | FEMALE | Greer | SC |
| 150 | 20 | Megan Buhlman | 0:32:08 | 10:22 | 27 | FEMALE | Greenville | SC |
| 151 | 259 | Ben Blankenship | 0:32:13 | 10:24 | 8 | MALE | Greenville | SC |
| 152 | 260 | Derrick Blankenship | 0:32:13 | 10:24 | 46 | MALE | Greenville | SC |
| 153 | 9 | Daniel Baker | 0:32:18 | 10:25 | 41 | MALE | Greer | SC |
| 154 | 51 | Megan Delarm | 0:32:19 | 10:25 | 19 | FEMALE | Clemson | SC |
| 155 | 304 | Don Plemons | 0:32:21 | 10:26 | 65 | MALE | Greenville | SC |
| 156 | 303 | Kathy Snizaski | 0:32:30 | 10:29 | 33 | FEMALE | Greenville | SC |
| 157 | 274 | Becky Callaham | 0:32:34 | 10:30 | 46 | FEMALE | Greenville | SC |
| 158 | 220 | Beth Thomason | 0:32:55 | 10:37 | 42 | FEMALE | Greenville | SC |
| 159 | 83 | W Jason Griffith | 0:33:05 | 10:40 | 35 | MALE | Geenville | SC |
| 160 | 146 | Chuck McMakin | 0:33:05 | 10:40 | 59 | MALE | Spartanburg | SC |
| 161 | 85 | Bev Gunter | 0:33:08 | 10:41 | 51 | FEMALE | Piedmont | SC |
| 162 | 152 | Shari Miller | 0:33:12 | 10:43 | 46 | FEMALE | Greenville | SC |
| 163 | 305 | Jennifer Rorabaugh | 0:33:17 | 10:44 | 36 | FEMALE | Greenville | SC |
| 164 | 216 | Melanie Swenda | 0:33:24 | 10:46 | 31 | FEMALE | Greenville | SC |
| 165 | 16 | Brittany Brady | 0:33:27 | 10:47 | 29 | FEMALE | Greer | SC |
| 166 | 18 | Sharilyn Brokaw | 0:33:27 | 10:47 | 41 | FEMALE | Simpsonville | SC |
| 167 | 314 | Ken Hunt | 0:33:29 | 10:48 | 50 | MALE | Fairplay | SC |
| 168 | 250 | Farrah Redman | 0:33:31 | 10:49 | 35 | FEMALE | Greenville | SC |
| 169 | 28 | Kim Carbaugh | 0:33:32 | 10:49 | 55 | MALE | Greenville | SC |
| 170 | 178 | LeeAnn Regna | 0:33:35 | 10:50 | 36 | FEMALE | Easley | SC |
| 171 | 196 | Juan Sepulveda | 0:33:40 | 10:52 | 42 | MALE | Simpsonville | SC |
| 172 | 197 | Shirley Sepulveda | 0:33:45 | 10:53 | 47 | FEMALE | Simpsonville | SC |
| 173 | 168 | Elizabeth Pheiffer | 0:33:48 | 10:54 | 50 | FEMALE | Simpsonville | SC |
| 174 | 69 | Wesley Fell | 0:34:12 | 11:02 | 29 | MALE | Easley | SC |
| 175 | 160 | Sara Noss | 0:34:14 | 11:03 | 26 | FEMALE | Greenville | SC |
| 176 | 237 | Ed Wilkinson | 0:34:15 | 11:03 | 68 | MALE | Taylors | SC |
| 177 | 173 | Cameron Poole | 0:34:18 | 11:04 | 23 | FEMALE | Greenville | SC |
| 178 | 222 | Katherine Tiffany | 0:34:31 | 11:08 | 41 | FEMALE | Greenville | SC |
| 179 | 23 | Chip Callaham | 0:34:33 | 11:09 | 49 | MALE | Greenville | SC |
| 180 | 134 | Jack Mackenzie | 0:34:37 | 11:10 | 9 | MALE | Greenville | SC |
| 181 | 239 | Paula Williams | 0:34:39 | 11:11 | 51 | FEMALE | Seneca | SC |
| 182 | 296 | Emma Smith | 0:34:43 | 11:12 | 15 | FEMALE | Simpsonville | SC |
| 183 | 207 | Laurie Smith | 0:34:45 | 11:13 | 52 | FEMALE | Greenville | SC |
| 184 | 12 | Ryan Beale | 0:34:47 | 11:13 | 27 | MALE | Moore | SC |
| 185 | 91 | Holly Herron | 0:34:50 | 11:14 | 37 | FEMALE | Greer | SC |
| 186 | 300 | Mark Patterson | 0:34:52 | 11:15 | 99 | MALE | Taylors | SC |
| 187 | 281 | Martin Latta | 0:34:53 | 11:15 | 33 | MALE | Greenville | SC |
| 188 | 286 | Kathryn Johnson | 0:34:55 | 11:16 | 33 | FEMALE | Greenville | SC |
| 189 | 280 | Sinda Gardner | 0:35:18 | 11:23 | 38 | FEMALE | Simpsonville | SC |
| 190 | 143 | James McCormac | 0:35:28 | 11:26 | 9 | MALE | Piedmont | SC |
| 191 | 244 | Jessica Wylie | 0:35:28 | 11:26 | 30 | FEMALE | Piedmont | SC |
| 192 | 144 | rupert mccormac | 0:35:29 | 11:27 | 39 | MALE | Piedmont | SC |
| 193 | 172 | Katie Phipps | 0:35:31 | 11:27 | 34 | FEMALE | Greenville | SC |
| 194 | 49 | Amanda Dawe | 0:35:34 | 11:28 | 30 | FEMALE | Simpsonville | SC |
| 195 | 50 | Matt Dawe | 0:35:34 | 11:28 | 35 | MALE | Simpsonville | SC |
| 196 | 77 | katlyn garcia | 0:35:54 | 11:35 | 28 | FEMALE | greenville | SC |
| 197 | 136 | Laura Maganini | 0:35:54 | 11:35 | 38 | FEMALE | Greenville | SC |
| 198 | 40 | Beth Coble | 0:35:55 | 11:35 | 60 | FEMALE | Columbia | SC |
| 199 | 122 | Mark Lee | 0:35:57 | 11:36 | 26 | MALE | Anderson | SC |
| 200 | 166 | Sarah Page | 0:35:57 | 11:36 | 24 | FEMALE | Anderson | SC |
| 201 | 52 | theresa della rocca | 0:36:01 | 11:37 | 46 | FEMALE | greer | SC |
| 202 | 165 | Michelle Paddenburg | 0:36:04 | 11:38 | 38 | FEMALE | Mauldin | SC |
| 203 | 298 | Mary Baker | 0:36:04 | 11:38 | 24 | FEMALE | Easley | SC |
| 204 | 46 | Janelle Dague | 0:36:08 | 11:39 | 9 | FEMALE | Anderson | SC |
| 205 | 308 | Cris Sientz | 0:36:12 | 11:41 | 56 | MALE | Durham | NC |
| 206 | 80 | Todd Gillespie | 0:36:18 | 11:43 | 51 | MALE | Greenville | SC |
| 207 | 4 | Marisol Aristizabal | 0:36:21 | 11:44 | 27 | FEMALE | Greer | SC |
| 208 | 117 | Stacy Kuzmick | 0:36:21 | 11:44 | 28 | FEMALE | Greer | SC |
| 209 | 299 | Susan Johnson | 0:36:23 | 11:44 | 99 | FEMALE | Piedmont | SC |
| 210 | 321 | Lauren Maher | 0:36:23 | 11:44 | 39 | FEMALE | Easley | SC |
| 211 | 97 | Danielle Howard | 0:36:24 | 11:45 | 23 | FEMALE | Greer | SC |
| 212 | 213 | Amanda Stewart | 0:36:28 | 11:46 | 47 | FEMALE | Simpsonville | SC |
| 213 | 262 | Laura Ward | 0:36:34 | 11:48 | 25 | FEMALE | Simpsonville | SC |
| 214 | 261 | Samantha Strauss | 0:36:36 | 11:48 | 23 | FEMALE | Simpsonville | SC |
| 215 | 270 | Paul Wetzel | 0:36:38 | 11:49 | 46 | MALE | Simpsonville | SC |
| 216 | 29 | Stephanie Carbaugh | 0:36:42 | 11:50 | 30 | FEMALE | Simpsonville | SC |
| 217 | 285 | Lisa Mobley | 0:36:57 | 11:55 | 53 | FEMALE | Greenville | SC |
| 218 | 60 | Margaret Dixon | 0:36:58 | 11:55 | 46 | FEMALE | Greenville | SC |
| 219 | 157 | Stan Morris | 0:36:58 | 11:55 | 56 | MALE | Greenville | SC |
| 220 | 74 | Matthew Fletcher | 0:37:01 | 11:56 | 48 | MALE | Taylors | SC |
| 221 | 107 | Joy Jones | 0:37:04 | 11:57 | 54 | FEMALE | Greenville | SC |
| 222 | 279 | Heather Allen | 0:37:04 | 11:57 | 33 | FEMALE | Lyman | SC |
| 223 | 34 | Lindsay Casenhiser | 0:37:05 | 11:58 | 33 | FEMALE | Simpsonville | SC |
| 224 | 92 | Melissa Hibdon | 0:37:06 | 11:58 | 21 | FEMALE | Hanahan | SC |
| 225 | 231 | Julie Weigand | 0:37:08 | 11:59 | 20 | FEMALE | Myrtle Beach | SC |
| 226 | 70 | Carrie Fesperman | 0:37:12 | 12:00 | 34 | FEMALE | Greenville | SC |
| 227 | 181 | Lisa Riddle | 0:37:15 | 12:01 | 42 | FEMALE | Greenville | SC |
| 228 | 258 | Russell Harper | 0:37:55 | 12:14 | 42 | MALE | Taylors | SC |
| 229 | 56 | BJ Dillard | 0:38:03 | 12:16 | 37 | FEMALE | Greenville | SC |
| 230 | 61 | Michelle Doyle | 0:38:03 | 12:16 | 25 | FEMALE | Fountain Inn | SC |
| 231 | 264 | Mollie Louzri | 0:38:33 | 12:26 | 57 | FEMALE | Mauldin | SC |
| 232 | 263 | Leila Louzri | 0:38:34 | 12:26 | 32 | FEMALE | Mauldin | SC |
| 233 | 32 | Azure Carter | 0:38:36 | 12:27 | 33 | FEMALE | Greer | SC |
| 234 | 33 | Curran Carter | 0:38:36 | 12:27 | 10 | MALE | Greer | SC |
| 235 | 238 | Joan Wilkinson | 0:38:36 | 12:27 | 68 | FEMALE | Taylors | SC |
| 236 | 7 | Joy Bailey | 0:38:37 | 12:27 | 66 | FEMALE | Greenville | SC |
| 237 | 47 | Robert Dague | 0:39:05 | 12:36 | 39 | MALE | Anderson | SC |
| 238 | 297 | Mary Smith | 0:39:16 | 12:40 | 50 | FEMALE | Simpsonville | SC |
| 239 | 59 | Phillip Dillard | 0:39:35 | 12:46 | 13 | MALE | Taylors | SC |
| 240 | 204 | Sylvia Sievers | 0:39:43 | 12:49 | 41 | FEMALE | CLINTON | SC |
| 241 | 211 | Lee Snipes | 0:40:01 | 12:55 | 21 | FEMALE | Marietta | ga |
| 242 | 247 | Cindy Youssef | 0:40:05 | 12:56 | 26 | FEMALE | Greenville | SC |
| 243 | 248 | Melissa Youssef | 0:40:11 | 12:58 | 22 | FEMALE | Greenville | SC |
| 244 | 6 | David Bailey | 0:40:12 | 12:58 | 70 | MALE | Greenville | SC |
| 245 | 110 | Shelby Kelly | 0:40:34 | 13:05 | 17 | FEMALE | Greenville | SC |
| 246 | 203 | Erin Sievers | 0:40:34 | 13:05 | 44 | MALE | Greer | SC |
| 247 | 310 | Christina Pagano | 0:40:50 | 13:10 | 34 | FEMALE | Simpsonville | SC |
| 248 | 21 | Tami Cain | 0:40:57 | 13:13 | 49 | FEMALE | Anderson | SC |
| 249 | 106 | Angela Johnson | 0:40:58 | 13:13 | 38 | FEMALE | Central | SC |
| 250 | 249 | Christina Zoltowski | 0:41:01 | 13:14 | 42 | FEMALE | Greenville | SC |
| 251 | 79 | Jeanean Garrett | 0:41:09 | 13:16 | 49 | FEMALE | Greenville | SC |
| 252 | 22 | Elisabeth Caldwell | 0:41:10 | 13:17 | 16 | FEMALE | Greer | SC |
| 253 | 105 | Maddie Jenkins | 0:41:10 | 13:17 | 17 | FEMALE | greer | SC |
| 254 | 191 | Scott Rutledge | 0:41:32 | 13:24 | 99 | MALE | Simpsonville | SC |
| 255 | 225 | Kimberly Tobias | 0:41:32 | 13:24 | 48 | FEMALE | Simpsonville | SC |
| 256 | 284 | Jen Hall | 0:41:34 | 13:25 | 29 | FEMALE | Greer | SC |
| 257 | 227 | Hien Vu | 0:41:40 | 13:26 | 31 | FEMALE | Greenville | SC |
| 258 | 324 | Anna Marie Gentile | 0:41:44 | 13:28 | 17 | FEMALE | SC | |
| 259 | 118 | Nela Laughridge | 0:41:50 | 13:30 | 42 | FEMALE | Greenville | SC |
| 260 | 320 | Laura Maly | 0:42:18 | 13:39 | 99 | FEMALE | Simsonville | SC |
| 261 | 151 | Megan Miller | 0:42:20 | 13:39 | 23 | FEMALE | Easley | SC |
| 262 | 215 | Ashley Stretanski | 0:42:21 | 13:40 | 22 | FEMALE | Travelers Rest | SC |
| 263 | 137 | Simone Maly | 0:42:22 | 13:40 | 33 | FEMALE | Simpsonville | SC |
| 264 | 277 | Tara Traynham | 0:42:26 | 13:41 | 33 | FEMALE | Greenville | SC |
| 265 | 226 | debbie traynham | 0:42:27 | 13:42 | 55 | FEMALE | greenville | SC |
| 266 | 301 | Gina Ross | 0:42:35 | 13:44 | 50 | FEMALE | Smithfield | SC |
| 267 | 302 | Brooke Luewenguber | 0:42:46 | 13:48 | 15 | FEMALE | Raliegh | NC |
| 268 | 11 | Lynn Barrett | 0:43:03 | 13:53 | 42 | FEMALE | Greenville | SC |
| 269 | 156 | Diane Morris | 0:43:07 | 13:55 | 58 | FEMALE | Greenville | SC |
| 270 | 171 | Tori Phillips | 0:43:15 | 13:57 | 31 | FEMALE | Greenville | SC |
| 271 | 218 | Beth Tattershall | 0:43:18 | 13:58 | 42 | FEMALE | Greer | SC |
| 272 | 219 | Brooke Tattershall | 0:43:18 | 13:58 | 9 | FEMALE | Greer | SC |
| 273 | 90 | Tiffany Haynes | 0:43:51 | 14:09 | 26 | FEMALE | Marietta | SC |
| 274 | 214 | William Stewart | 0:43:51 | 14:09 | 49 | MALE | Simpsonville | SC |
| 275 | 96 | Andi Hopkins | 0:43:53 | 14:09 | 38 | FEMALE | Greenville | SC |
| 276 | 121 | Laura LeBel | 0:43:54 | 14:10 | 41 | FEMALE | Greenville | SC |
| 277 | 120 | Gabrielle LeBel | 0:43:55 | 14:10 | 10 | FEMALE | Greenville | SC |
| 278 | 450 | 0:43:56 | 14:10 | SC | ||||
| 279 | 48 | Teresa Dague | 0:44:23 | 14:19 | 39 | FEMALE | Anderson | SC |
